All public logs
From EyeWiki
Combined display of all available logs of EyeWiki. You can narrow down the view by selecting a log type, the user name (case-sensitive), or the affected page (also case-sensitive).(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 20:13, 22 June 2010 Davidhuang (Talk | contribs) uploaded "File:Figure 1-LASIK.jpg" (Figure 1. Lifting of LASIK flap. )
- 20:02, 22 June 2010 Davidhuang (Talk | contribs) uploaded "File:Figure 5-LASIK.jpg" (Figure 5. Illustration of a femtosecond laser cutting a LASIK flap.)
- 20:01, 22 June 2010 Davidhuang (Talk | contribs) uploaded a new version of "File:Figure 4-LASIK.jpg" (Figure 4. Schematic of wavefront technology, showing a wavefront pattern.)
- 20:01, 22 June 2010 Davidhuang (Talk | contribs) uploaded a new version of "File:Figure 4-LASIK.jpg" (Figure 4. Schematic of wavefront technology, showing a wavefront pattern.)
- 20:01, 22 June 2010 Davidhuang (Talk | contribs) uploaded "File:Figure 4-LASIK.jpg"
- 20:00, 22 June 2010 Davidhuang (Talk | contribs) uploaded "File:Figure 3-LASIK.jpg" (Figure 3. Optical coherence tomography (OCT) image of a LASIK flap showing measurement of the flap and stromal bed thickness. The upper numbers represent the transverse distance from the corneal vertex in millimetres. The lower numbers represent flap th)
- 19:59, 22 June 2010 Davidhuang (Talk | contribs) uploaded "File:Figure 2-LASIK.jpg" (Figure 2. Illustration of excimer ablation of the stromal bed in myopic LASIK.)
- 19:53, 22 June 2010 Davidhuang (Talk | contribs) uploaded "File:Figure 1.jpg" (Figure 1. Lifting of LASIK flap. )
- 16:24, 26 May 2010 Davidhuang (Talk | contribs) New user account
