All public logs
From EyeWiki
Combined display of all available logs of EyeWiki. You can narrow down the view by selecting a log type, the user name (case-sensitive), or the affected page (also case-sensitive).(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 14:21, 30 April 2012 Drklai (Talk | contribs) uploaded a new version of "File:BitemporalHemianopsiaVFGoldmann.gif" (Removed caption)
- 14:17, 30 April 2012 Drklai (Talk | contribs) uploaded "File:BitemporalHemianopsiaVFGoldmann.gif" (Goldmann Visual Field showing a bitemporal hemianopsia. From Moura FC, Goncalves ACP, Monteiro MLR. Seesaw nystagmus caused by giant pituitary adenoma: case report. Arq. Neuro-Psiquiatr. [online]. 2006, vol.64, n.1, pp. 139-141. ISSN 0004-282X. [http:/)
- 17:52, 29 April 2012 Drklai (Talk | contribs) uploaded "File:BitemporalHemianopsiaVFOS.jpg" (Humphrey Visual Field 24-2 OS showing a bitemporal hemianopsia. Courtesy of Kevin Lai, MD, Scott and White Department of Ophthalmology.)
- 17:52, 29 April 2012 Drklai (Talk | contribs) uploaded "File:BitemporalHemianopsiaVFOD.jpg" (Humphrey Visual Field 24-2 OD showing a bitemporal hemianopsia. Courtesy of Kevin Lai, MD, Scott and White Department of Ophthalmology.)
- 16:00, 29 April 2012 Drklai (Talk | contribs) uploaded "File:PituitaryAdenoma.JPG" (MRI T1 Coronal image of a patient with a pituitary adenoma.)
- 03:40, 12 October 2010 Drklai (Talk | contribs) New user account
