- 22:38, April 11, 2016 diff hist +4 Epiblepharon
- 22:37, April 11, 2016 diff hist +4 Botulinum Toxin Use In Oculoplastics
- 22:08, July 29, 2015 diff hist -2 Orbital Decompression
- 01:45, July 22, 2015 diff hist +936 Dermatochalasis
- 00:43, July 22, 2015 diff hist -4 Dermoid Cyst
- 00:36, July 22, 2015 diff hist -4 Dacryocele
- 02:19, July 4, 2015 diff hist -45 Dacryocystitis
- 02:13, July 4, 2015 diff hist 0 Ectropion
- 02:12, July 4, 2015 diff hist +9 Entropion
- 00:59, July 4, 2015 diff hist +601 Ectropion
- 23:43, April 12, 2015 diff hist -4 Conjunctival Papilloma
- 23:42, April 12, 2015 diff hist +2 Conjunctival Papilloma
- 00:55, March 30, 2015 diff hist +108 Chalazion
- 00:47, March 30, 2015 diff hist -4 Orbital Cavernous Venous Malformation (Cavernous Hemangioma)
- 00:46, March 30, 2015 diff hist +85 Orbital Cavernous Venous Malformation (Cavernous Hemangioma)
- 03:17, March 4, 2015 diff hist -101 Botulinum Toxin Use In Oculoplastics
- 03:05, March 4, 2015 diff hist +13 Basal Cell Carcinoma