- 01:38, April 12, 2016 diff hist +4 Epiblepharon
- 01:37, April 12, 2016 diff hist +4 Botulinum Toxin Use In Oculoplastics
- 01:08, July 30, 2015 diff hist -2 Orbital Decompression
- 04:45, July 22, 2015 diff hist +936 Dermatochalasis
- 03:43, July 22, 2015 diff hist -4 Dermoid Cyst
- 03:36, July 22, 2015 diff hist -4 Dacryocele
- 05:19, July 4, 2015 diff hist -45 Dacryocystitis
- 05:13, July 4, 2015 diff hist 0 Ectropion
- 05:12, July 4, 2015 diff hist +9 Entropion
- 03:59, July 4, 2015 diff hist +601 Ectropion
- 02:43, April 13, 2015 diff hist -4 Conjunctival Papilloma
- 02:42, April 13, 2015 diff hist +2 Conjunctival Papilloma
- 03:55, March 30, 2015 diff hist +108 Chalazion
- 03:47, March 30, 2015 diff hist -4 Orbital Cavernous Venous Malformation (Cavernous Hemangioma)
- 03:46, March 30, 2015 diff hist +85 Orbital Cavernous Venous Malformation (Cavernous Hemangioma)
- 06:17, March 4, 2015 diff hist -101 Botulinum Toxin Use In Oculoplastics
- 06:05, March 4, 2015 diff hist +13 Basal Cell Carcinoma