All public logs
From EyeWiki
Combined display of all available logs of EyeWiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 18:16, August 31, 2021 Peter.Mortensen talk contribs created page Stellate Ganglion Block Use for Ocular Conditions (Created page with "{{Article |Authors=Anika.tanwani, Sami.Younes, Nida Safdar, Chaow.Charoenkijkajorn, Peter.Mortensen, Subahari.Raviskanthan, Nagham.A.Zubidi, Andrew.G.Lee |Category=Neuro-ophth...")
- 17:34, August 31, 2021 Peter.Mortensen talk contribs created page Neuro-ophthalmic manifestations of Colloid Brain Cysts (Created page with "{{Article |Authors=Anika.tanwani, Sami.Younes, Nida Safdar, Chaow.Charoenkijkajorn, Peter.Mortensen, Subahari.Raviskanthan, Nagham.A.Zubidi, Andrew.G.Lee |Category=Neuro-ophth...")
- 16:56, August 31, 2021 Peter.Mortensen talk contribs created page Papillophlebitis (Created page with "{{Article |Authors=Sami.Younes, Anika.tanwani, Chaow.Charoenkijkajorn, Peter.Mortensen, Andrew.G.Lee |Category=Neuro-ophthalmology/Orbit |Date reviewed=August 31, 2021 }} Dise...")
- 16:42, August 31, 2021 Peter.Mortensen talk contribs created page Calcitonin Gene-Related Peptide (CGRP) Antibodies in Neuro Ophthalmology (Created page with "{{Article |Authors=Sami.Younes, Anika.tanwani, Peter.Mortensen, Chaow.Charoenkijkajorn, Andrew.G.Lee |Category=Neuro-ophthalmology/Orbit |Date reviewed=August 31, 2021 }} Over...")
- 18:55, August 30, 2021 Peter.Mortensen talk contribs created page User:James Fan (Created page with "{{User |Name=James Fan |Location=Houston, TX |Affiliation=McGovern Medical School at UT Houston |Financial disclosures=None |Ophthalmologist=No |Eligible non-ophthalmologist=Y...")
- 15:39, August 30, 2021 Peter.Mortensen talk contribs created page Ocular Manifestations of Vitamin C Deficiency (Created page with "{{Article |Authors=James Fan |Additional contributors=Peter Mortensen, Subahari Raviskanthan, Nagham Al-Zubidi, Andrew G. Lee |Category=Neuro-ophthalmology/Orbit,Retina/Vitreo...")
- 06:47, August 30, 2021 Peter.Mortensen talk contribs created page Ophthalmic Manifestations of Sinus Pericranii (Created page with "{{Article |Authors=Sami.Younes, Peter.Mortensen, Chaow.Charoenkijkajorn, Subahari.Raviskanthan, Mohammad.Pakravan, Andrew.G.Lee |Category=Neuro-ophthalmology/Orbit |Date revie...")
- 16:04, August 29, 2021 Peter.Mortensen talk contribs created page Rathke Cleft Cyst (Created page with "{{Article |Authors=Andrew.G.Lee, Chaow.Charoenkijkajorn, Mohammad.Pakravan, Peter.Mortensen, Subahari.Raviskanthan, Brandon.Le |Category=Articles,Neuro-ophthalmology/Orbit |Da...")
- 15:47, August 23, 2021 Peter.Mortensen talk contribs created page Neuro-Ophthalmological Manifestations of Gangliogliomas (Created page with "{{Article |Authors=Sami.Younes, Peter.Mortensen, Chaow.Charoenkijkajorn, Subahari.Raviskanthan, Nagham.A.Zubidi, Andrew.G.Lee |Category=Neuro-ophthalmology/Orbit |Date reviewe...")
- 15:18, August 22, 2021 Peter.Mortensen talk contribs created page Benign Episodic Mydriasis (Benign Episodic Pupillary Dilation) (Created page with "{{Article |Authors=Baraa.Nawash, Joshua.Ong, Peter.Mortensen, Amrish.Selvam, Subahari.Raviskanthan, Nagham.A.Zubidi, Andrew.G.Lee |Category=Neuro-ophthalmology/Orbit |Date rev...")
- 19:04, August 16, 2021 Peter.Mortensen talk contribs created page User:John.placide (Created page with "{{User |Name=John Placide |Location=Houston, TX, USA |Affiliation=UT Houston McGovern Medical School |Financial disclosures=None |Ophthalmologist=No |Eligible non-ophthalmolog...")
- 18:58, August 16, 2021 Peter.Mortensen talk contribs created page Neuro-ophthalmology of Bilingual Aphasia (Created page with "{{Article |Authors=John Placide, Virginia A. Lee, Christopher K. Karmonik, Peter W. Mortensen, Subahari Raviskanthan, Andrew G. Lee |Category=Neuro-ophthalmology/Orbit |Date r...")
- 07:47, July 4, 2021 Peter.Mortensen talk contribs created page Fulminant Idiopathic Intracranial Hypertension (Created page with "{{Article |Authors=Andrew.G.Lee, ChiaWei.Hsu, Peter.Mortensen, Subahari.Raviskanthan, Ardalan124 |Category=Neuro-ophthalmology/Orbit |Date reviewed=July 4, 2021 |Meta descript...")
- 08:53, June 7, 2021 Peter.Mortensen talk contribs created page Justice in Ophthalmology (Created page with "{{Article |Authors=Matthew.Miller, Peter.Mortensen, Subahari.Raviskanthan, Andrew.G.Lee, Cat.N.Burkat |Category=Articles,Miscellaneous |Date reviewed=June 7, 2021 |Meta descri...")
- 09:53, June 4, 2021 Peter.Mortensen talk contribs created page Ophthalmological Features of Leptospirosis (Created page with "{{Article |Authors=Luke.Newton, Peter.Mortensen, Subahari.Raviskanthan, Andrew.G.Lee |Category=Neuro-ophthalmology/Orbit,Uveitis |Date reviewed=June 4, 2021 }} Contents 1 Dis...")
- 12:17, June 2, 2021 Peter.Mortensen talk contribs created page File:Clinical Criteria for TSC Diagnosis.png
- 12:17, June 2, 2021 Peter.Mortensen talk contribs uploaded File:Clinical Criteria for TSC Diagnosis.png
- 12:01, June 2, 2021 Peter.Mortensen talk contribs created page Ophthalmic Manifestations of Tuberous Sclerosis (Created page with "{{Article |Authors=Emma.stenz, Ayesha.Abid |Additional contributors=Andrew.G.Lee, Nagham.A.Zubidi, Peter.Mortensen |Category=Retina/Vitreous,Neuro-ophthalmology/Orbit |Date re...")
- 11:33, June 2, 2021 Peter.Mortensen talk contribs created page User:Emma Stenz (Created page with "{{User |Name=Emma Stenz |Location=Houston, TX, USA |Affiliation=McGovern Medical School at University of Texas Health Science Center |Financial disclosures=None |Ophthalmologi...")
- 17:24, April 29, 2021 Peter.Mortensen talk contribs created page Beneficence in Ophthalmology (Created page with "{{Article |Authors=Matthew.Miller, Peter.Mortensen, Subahari.Raviskanthan, Andrew.G.Lee, Cat.N.Burkat |Category=Miscellaneous,Articles |Date reviewed=April 29, 2021 |Meta desc...")
- 22:06, April 24, 2021 Peter.Mortensen talk contribs created page TNF-alpha Related Optic Neuropathy (Created page with "{{Article |Authors=Peter Mortensen |Additional contributors=Ayesha Abid, Emma Stenz, Subahari Raviskanthan, Andrew G. Lee, Nagham Al-Zubidi |Date reviewed=April 25, 2021 |Meta...")
- 15:06, April 12, 2021 Peter.Mortensen talk contribs created page Anterograde (Wallerian) or Retrograde Degeneration in the Optic Pathway (Created page with "{{Article |Authors=Amrish.Selvam, Andrew.G.Lee, Baraa.Nawash, Joshua.Ong, Nagham.A.Zubidi, Peter.Mortensen, Subahari.Raviskanthan |Category=Neuro-ophthalmology/Orbit |Date rev...")
- 10:25, April 12, 2021 Peter.Mortensen talk contribs created page Ophthalmological Features of Kyasanur Forest Disease Virus (KFDV) (Created page with "{{Article |Authors=Luke.Newton, Peter.Mortensen, Subahari.Raviskanthan, Andrew.G.Lee |Category=Cataract/Anterior Segment,Retina/Vitreous,Neuro-ophthalmology/Orbit |Date review...")
- 16:54, March 26, 2021 Peter.Mortensen talk contribs uploaded File:Heliotrope.png
- 09:55, March 10, 2021 Peter.Mortensen talk contribs uploaded File:IBM rimmed vacuoles HE x200.jpg
- 21:54, February 28, 2021 Peter.Mortensen talk contribs uploaded File:Pulfrich.png (Illustration of the Pulfrich phenomenon (Left) in a patient with relatively slower conduction speed to the visual cortex (e.g., multiple sclerosis, cataract) OS compared with a neutral density filter on the faster conduction speed eye (Right) that equa...)
- 21:59, February 27, 2021 Peter.Mortensen talk contribs uploaded File:Temporal Crescent Syndrome Figure 2.png (A schematic showcasing the location of a lesion that results in Temporal crescent syndrome, pointed out by the dashed line)
- 21:58, February 27, 2021 Peter.Mortensen talk contribs uploaded File:Temporal Crescent Syndrome Figure 1.png (Diagram of the Nasal Field (60 degrees) and Temporal Field (90-100 degrees).)
- 16:47, December 13, 2020 Peter.Mortensen talk contribs uploaded File:Funduscopic Image Figure 3.png (Figure 3: Pre-flight and Post-flight fundoscopic images from LDAF. Post-flight examination reveals choroidal folds (right-pointing arrow) and a single cotton-wool spot (left-pointing arrow). Source: NASA Risk of Spaceflight Associated Neuro-ocular Syn...)
- 16:46, December 13, 2020 Peter.Mortensen talk contribs uploaded File:Funduscopic Image Figure 2.png (Figure 2: Pre-flight and Post-flight funduscopic images from an astronaut after a 6-month mission. Post-flight images reveal optic disc edema and choroidal folds (arrows) Source: NASA Risk of Spaceflight Associated Neuro-ocular Syndrome Evidence Report)
- 16:45, December 13, 2020 Peter.Mortensen talk contribs uploaded File:Post-flight MRI Optic Nerve.png (Figure 1: Post-flight MR optic nerve image illustrating potential kinking (arrow) resulting from LDSF. Source: NASA Risk of Spaceflight Associated Neuro-ocular Syndrome Evidence Report)
- 21:12, July 5, 2020 User account Peter.Mortensen talk contribs was created