Statistics
From EyeWiki
Page statistics | |
---|---|
Content pages | 2,970 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 17,528 |
Uploaded files | 4,710 |
Edit statistics | |
Page edits since EyeWiki was set up | 78,558 |
Average edits per page | 4.48 |
User statistics | |
Registered users (list of members) | 7,930 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 91 |
Bots (list of members) | 6 |
Administrators (list of members) | 119 |
Interface administrators (list of members) | 2 |
Bureaucrats (list of members) | 18 |
Suppressors (list of members) | 2 |
reviewer (list of members) | 119 |
Editors (list of members) | 2,426 |
hiddencontributor (list of members) | 19 |
staff (list of members) | 2 |
Widget editors (list of members) | 2 |
Administrators (Semantic MediaWiki) (list of members) | 8 |
Curators (Semantic MediaWiki) (list of members) | 2 |
Editors (Semantic MediaWiki) (list of members) | 2 |
Other statistics | |
Words in all content pages | 3,103,216 |
View statistics | |
Views total | 140,556,823 |
Views per edit | 1,789.21 |
Most viewed pages | |
Main Page | 9,128,400 |
Property:Financial Disclosures | 1,068,793 |
Property:Name | 1,067,630 |
Property:Affiliation | 1,042,316 |
Property:Location | 949,510 |
Property:Authors | 801,686 |
Category:Users | 798,069 |
Non-Arteritic Anterior Ischemic Optic Neuropathy (NAION) | 729,222 |
Category:Articles | 659,561 |
Herpes Zoster Ophthalmicus | 638,873 |
Semantic statistics | |
Property values (total) | 204,735 |
- Property values (improper annotations) | 44 |
Properties (total) ⁱ | 122 |
- Properties (used with at least one value) | 84 |
- Properties (registered with a page) ⁱ | 72 |
- Properties (assigned to a datatype) | 71 |
Entities (total) ⁱ | 36,329 |
- Outdated entities ⁱ | 16 |
- Subobjects | 19 |
- Concepts | 1 |
- Queries (embedded, total) | 20,318 |
- plainlist format | 17,220 |
- list format | 2,836 |
- count format | 183 |
Datatypes | 18 |