EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 140 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 102 | 73% |
| Update Pending | 38 | 27% |
| Topics Unassigned | 7 | 5% |
Cornea/External Disease 270 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 169 | 63% |
| Update Pending | 101 | 37% |
| Topics Unassigned | 2 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 59 | 43% |
| Update Pending | 79 | 57% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 4 | 10% |
| Update Pending | 38 | 90% |
| Topics Unassigned | 42 | 100% |
Neuro-ophthalmology/Orbit 367 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 248 | 68% |
| Update Pending | 119 | 32% |
| Topics Unassigned | 39 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 47 | 57% |
| Update Pending | 35 | 43% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 360 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 233 | 65% |
| Update Pending | 127 | 35% |
| Topics Unassigned | 6 | 2% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 28 | 41% |
| Update Pending | 40 | 59% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 130 | 73% |
| Update Pending | 47 | 27% |
| Topics Unassigned | 3 | 2% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 50 | 63% |
| Update Pending | 30 | 38% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 306 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 163 | 53% |
| Update Pending | 143 | 47% |
| Topics Unassigned | 17 | 6% |
Uveitis 112 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 71 | 63% |
| Update Pending | 41 | 37% |
| Topics Unassigned | 10 | 9% |
All articles 1746 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1049 |
60% |
| Update Pending |
697 |
40% |

