EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 139 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 107 | 77% |
| Update Pending | 32 | 23% |
| Topics Unassigned | 6 | 4% |
Cornea/External Disease 269 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 162 | 60% |
| Update Pending | 107 | 40% |
| Topics Unassigned | 1 | 0% |
Glaucoma 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 60 | 44% |
| Update Pending | 77 | 56% |
| Topics Unassigned | 5 | 4% |
Miscellaneous 44 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 4 | 9% |
| Update Pending | 40 | 91% |
| Topics Unassigned | 39 | 89% |
Neuro-ophthalmology/Orbit 366 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 131 | 36% |
| Update Pending | 235 | 64% |
| Topics Unassigned | 39 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 46 | 56% |
| Update Pending | 36 | 44% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 357 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 271 | 76% |
| Update Pending | 86 | 24% |
| Topics Unassigned | 5 | 1% |
Oncology/Pathology 67 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 31 | 46% |
| Update Pending | 36 | 54% |
| Topics Unassigned | 17 | 25% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 105 | 59% |
| Update Pending | 72 | 41% |
| Topics Unassigned | 1 | 1% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 9 | 11% |
| Update Pending | 71 | 89% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 303 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 152 | 50% |
| Update Pending | 151 | 50% |
| Topics Unassigned | 8 | 3% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 45 | 41% |
| Update Pending | 66 | 59% |
| Topics Unassigned | 9 | 8% |
All articles 1735 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
876 |
50% |
| Update Pending |
859 |
50% |

