EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 139 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 97 | 70% |
| Update Pending | 42 | 30% |
| Topics Unassigned | 6 | 4% |
Cornea/External Disease 270 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 148 | 55% |
| Update Pending | 122 | 45% |
| Topics Unassigned | 2 | 1% |
Glaucoma 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 59 | 43% |
| Update Pending | 78 | 57% |
| Topics Unassigned | 5 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 2 | 5% |
| Update Pending | 40 | 95% |
| Topics Unassigned | 41 | 98% |
Neuro-ophthalmology/Orbit 366 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 156 | 43% |
| Update Pending | 210 | 57% |
| Topics Unassigned | 39 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 44 | 54% |
| Update Pending | 38 | 46% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 358 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 266 | 74% |
| Update Pending | 92 | 26% |
| Topics Unassigned | 3 | 1% |
Oncology/Pathology 67 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 31 | 46% |
| Update Pending | 36 | 54% |
| Topics Unassigned | 17 | 25% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 105 | 59% |
| Update Pending | 72 | 41% |
| Topics Unassigned | 1 | 1% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 15 | 19% |
| Update Pending | 65 | 81% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 304 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 139 | 46% |
| Update Pending | 165 | 54% |
| Topics Unassigned | 9 | 3% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 46 | 41% |
| Update Pending | 65 | 59% |
| Topics Unassigned | 9 | 8% |
All articles 1738 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
855 |
49% |
| Update Pending |
883 |
51% |

