EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 142 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 114 | 80% |
| Update Pending | 28 | 20% |
| Topics Unassigned | 9 | 6% |
Cornea/External Disease 269 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 166 | 62% |
| Update Pending | 103 | 38% |
| Topics Unassigned | 3 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 59 | 43% |
| Update Pending | 79 | 57% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 36 | 86% |
| Topics Unassigned | 42 | 100% |
Neuro-ophthalmology/Orbit 369 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 247 | 67% |
| Update Pending | 122 | 33% |
| Topics Unassigned | 41 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 48 | 59% |
| Update Pending | 34 | 41% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 365 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 269 | 74% |
| Update Pending | 96 | 26% |
| Topics Unassigned | 7 | 2% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 32 | 47% |
| Update Pending | 36 | 53% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 178 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 135 | 76% |
| Update Pending | 43 | 24% |
| Topics Unassigned | 4 | 2% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 55 | 69% |
| Update Pending | 25 | 31% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 308 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 144 | 47% |
| Update Pending | 164 | 53% |
| Topics Unassigned | 20 | 6% |
Uveitis 112 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 70 | 63% |
| Update Pending | 42 | 38% |
| Topics Unassigned | 10 | 9% |
All articles 1755 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1050 |
60% |
| Update Pending |
705 |
40% |

