EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 139 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 115 | 83% |
| Update Pending | 24 | 17% |
| Topics Unassigned | 6 | 4% |
Cornea/External Disease 269 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 168 | 62% |
| Update Pending | 101 | 38% |
| Topics Unassigned | 2 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 43 | 31% |
| Update Pending | 95 | 69% |
| Topics Unassigned | 17 | 12% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 5 | 12% |
| Update Pending | 37 | 88% |
| Topics Unassigned | 37 | 88% |
Neuro-ophthalmology/Orbit 365 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 181 | 50% |
| Update Pending | 184 | 50% |
| Topics Unassigned | 38 | 10% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 55 | 67% |
| Update Pending | 27 | 33% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 357 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 283 | 79% |
| Update Pending | 74 | 21% |
| Topics Unassigned | 5 | 1% |
Oncology/Pathology 66 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 34 | 52% |
| Update Pending | 32 | 48% |
| Topics Unassigned | 16 | 24% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 100 | 56% |
| Update Pending | 77 | 44% |
| Topics Unassigned | 1 | 1% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 22 | 28% |
| Update Pending | 58 | 73% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 303 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 147 | 49% |
| Update Pending | 156 | 51% |
| Topics Unassigned | 8 | 3% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 50 | 45% |
| Update Pending | 61 | 55% |
| Topics Unassigned | 9 | 8% |
All articles 1734 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1171 |
68% |
| Update Pending |
563 |
32% |

