EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 116 | 85% |
| Update Pending | 21 | 15% |
| Topics Unassigned | 5 | 4% |
Cornea/External Disease 268 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 152 | 57% |
| Update Pending | 116 | 43% |
| Topics Unassigned | 26 | 10% |
Glaucoma 135 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 61 | 45% |
| Update Pending | 74 | 55% |
| Topics Unassigned | 14 | 10% |
Miscellaneous 43 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 7 | 16% |
| Update Pending | 36 | 84% |
| Topics Unassigned | 38 | 88% |
Neuro-ophthalmology/Orbit 362 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 184 | 51% |
| Update Pending | 178 | 49% |
| Topics Unassigned | 35 | 10% |
Ocular Trauma 81 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 52 | 64% |
| Update Pending | 29 | 36% |
| Topics Unassigned | 6 | 7% |
Oculoplastics/Orbit 355 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 279 | 79% |
| Update Pending | 76 | 21% |
| Topics Unassigned | 32 | 9% |
Oncology/Pathology 64 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 28 | 44% |
| Update Pending | 36 | 56% |
| Topics Unassigned | 14 | 22% |
Pediatric Ophthalmology/Strabismus 176 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 118 | 67% |
| Update Pending | 58 | 33% |
| Topics Unassigned | 55 | 31% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 50 | 63% |
| Update Pending | 30 | 38% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 301 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 156 | 52% |
| Update Pending | 145 | 48% |
| Topics Unassigned | 5 | 2% |
Uveitis 106 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 38 | 36% |
| Update Pending | 68 | 64% |
| Topics Unassigned | 4 | 4% |
All articles 1717 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1398 |
81% |
| Update Pending |
319 |
19% |

