EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 92 | 67% |
| Update Pending | 45 | 33% |
| Topics Unassigned | 5 | 4% |
Cornea/External Disease 268 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 142 | 53% |
| Update Pending | 126 | 47% |
| Topics Unassigned | 26 | 10% |
Glaucoma 136 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 65 | 48% |
| Update Pending | 71 | 52% |
| Topics Unassigned | 15 | 11% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 36 | 86% |
| Topics Unassigned | 37 | 88% |
Neuro-ophthalmology/Orbit 363 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 175 | 48% |
| Update Pending | 188 | 52% |
| Topics Unassigned | 36 | 10% |
Ocular Trauma 81 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 56 | 69% |
| Update Pending | 25 | 31% |
| Topics Unassigned | 6 | 7% |
Oculoplastics/Orbit 355 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 315 | 89% |
| Update Pending | 40 | 11% |
| Topics Unassigned | 1 | 0% |
Oncology/Pathology 65 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 35 | 54% |
| Update Pending | 30 | 46% |
| Topics Unassigned | 15 | 23% |
Pediatric Ophthalmology/Strabismus 176 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 121 | 69% |
| Update Pending | 55 | 31% |
| Topics Unassigned | 0 | 0% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 39 | 49% |
| Update Pending | 41 | 51% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 301 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 187 | 62% |
| Update Pending | 114 | 38% |
| Topics Unassigned | 6 | 2% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 65 | 59% |
| Update Pending | 46 | 41% |
| Topics Unassigned | 8 | 7% |
All articles 1723 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1032 |
60% |
| Update Pending |
691 |
40% |

