EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 140 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 103 | 74% |
| Update Pending | 37 | 26% |
| Topics Unassigned | 7 | 5% |
Cornea/External Disease 270 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 171 | 63% |
| Update Pending | 99 | 37% |
| Topics Unassigned | 2 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 60 | 43% |
| Update Pending | 78 | 57% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 4 | 10% |
| Update Pending | 38 | 90% |
| Topics Unassigned | 42 | 100% |
Neuro-ophthalmology/Orbit 367 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 253 | 69% |
| Update Pending | 114 | 31% |
| Topics Unassigned | 41 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 38 | 46% |
| Update Pending | 44 | 54% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 360 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 204 | 57% |
| Update Pending | 156 | 43% |
| Topics Unassigned | 6 | 2% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 27 | 40% |
| Update Pending | 41 | 60% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 128 | 72% |
| Update Pending | 49 | 28% |
| Topics Unassigned | 3 | 2% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 52 | 65% |
| Update Pending | 28 | 35% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 306 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 160 | 52% |
| Update Pending | 146 | 48% |
| Topics Unassigned | 16 | 5% |
Uveitis 112 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 73 | 65% |
| Update Pending | 39 | 35% |
| Topics Unassigned | 10 | 9% |
All articles 1746 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
994 |
57% |
| Update Pending |
752 |
43% |

