EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 139 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 106 | 76% |
| Update Pending | 33 | 24% |
| Topics Unassigned | 6 | 4% |
Cornea/External Disease 269 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 160 | 59% |
| Update Pending | 109 | 41% |
| Topics Unassigned | 1 | 0% |
Glaucoma 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 67 | 49% |
| Update Pending | 70 | 51% |
| Topics Unassigned | 5 | 4% |
Miscellaneous 44 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 38 | 86% |
| Topics Unassigned | 39 | 89% |
Neuro-ophthalmology/Orbit 366 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 130 | 36% |
| Update Pending | 236 | 64% |
| Topics Unassigned | 39 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 47 | 57% |
| Update Pending | 35 | 43% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 357 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 262 | 73% |
| Update Pending | 95 | 27% |
| Topics Unassigned | 5 | 1% |
Oncology/Pathology 67 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 30 | 45% |
| Update Pending | 37 | 55% |
| Topics Unassigned | 17 | 25% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 101 | 57% |
| Update Pending | 76 | 43% |
| Topics Unassigned | 1 | 1% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 9 | 11% |
| Update Pending | 71 | 89% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 303 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 161 | 53% |
| Update Pending | 142 | 47% |
| Topics Unassigned | 8 | 3% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 46 | 41% |
| Update Pending | 65 | 59% |
| Topics Unassigned | 9 | 8% |
All articles 1735 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1007 |
58% |
| Update Pending |
728 |
42% |

