EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 140 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 96 | 69% |
| Update Pending | 44 | 31% |
| Topics Unassigned | 8 | 6% |
Cornea/External Disease 271 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 139 | 51% |
| Update Pending | 132 | 49% |
| Topics Unassigned | 3 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 56 | 41% |
| Update Pending | 82 | 59% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 3 | 7% |
| Update Pending | 39 | 93% |
| Topics Unassigned | 41 | 98% |
Neuro-ophthalmology/Orbit 367 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 162 | 44% |
| Update Pending | 205 | 56% |
| Topics Unassigned | 40 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 45 | 55% |
| Update Pending | 37 | 45% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 359 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 253 | 70% |
| Update Pending | 106 | 30% |
| Topics Unassigned | 5 | 1% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 31 | 46% |
| Update Pending | 37 | 54% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 178 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 100 | 56% |
| Update Pending | 78 | 44% |
| Topics Unassigned | 3 | 2% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 15 | 19% |
| Update Pending | 65 | 81% |
| Topics Unassigned | 1 | 1% |
Retina/Vitreous 304 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 133 | 44% |
| Update Pending | 171 | 56% |
| Topics Unassigned | 14 | 5% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 19 | 17% |
| Update Pending | 92 | 83% |
| Topics Unassigned | 9 | 8% |
All articles 1742 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
806 |
46% |
| Update Pending |
936 |
54% |

