EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 140 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 101 | 72% |
| Update Pending | 39 | 28% |
| Topics Unassigned | 7 | 5% |
Cornea/External Disease 271 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 147 | 54% |
| Update Pending | 124 | 46% |
| Topics Unassigned | 2 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 59 | 43% |
| Update Pending | 79 | 57% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 4 | 10% |
| Update Pending | 38 | 90% |
| Topics Unassigned | 42 | 100% |
Neuro-ophthalmology/Orbit 367 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 230 | 63% |
| Update Pending | 137 | 37% |
| Topics Unassigned | 42 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 41 | 50% |
| Update Pending | 41 | 50% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 360 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 218 | 61% |
| Update Pending | 142 | 39% |
| Topics Unassigned | 6 | 2% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 25 | 37% |
| Update Pending | 43 | 63% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 178 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 103 | 58% |
| Update Pending | 75 | 42% |
| Topics Unassigned | 3 | 2% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 43 | 54% |
| Update Pending | 37 | 46% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 306 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 160 | 52% |
| Update Pending | 146 | 48% |
| Topics Unassigned | 16 | 5% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 58 | 52% |
| Update Pending | 53 | 48% |
| Topics Unassigned | 9 | 8% |
All articles 1745 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
923 |
53% |
| Update Pending |
822 |
47% |

