EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 88 | 64% |
| Update Pending | 49 | 36% |
| Topics Unassigned | 5 | 4% |
Cornea/External Disease 268 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 133 | 50% |
| Update Pending | 135 | 50% |
| Topics Unassigned | 26 | 10% |
Glaucoma 136 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 61 | 45% |
| Update Pending | 75 | 55% |
| Topics Unassigned | 15 | 11% |
Miscellaneous 43 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 37 | 86% |
| Topics Unassigned | 38 | 88% |
Neuro-ophthalmology/Orbit 363 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 179 | 49% |
| Update Pending | 184 | 51% |
| Topics Unassigned | 36 | 10% |
Ocular Trauma 81 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 50 | 62% |
| Update Pending | 31 | 38% |
| Topics Unassigned | 6 | 7% |
Oculoplastics/Orbit 355 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 279 | 79% |
| Update Pending | 76 | 21% |
| Topics Unassigned | 0 | 0% |
Oncology/Pathology 65 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 31 | 48% |
| Update Pending | 34 | 52% |
| Topics Unassigned | 15 | 23% |
Pediatric Ophthalmology/Strabismus 176 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 122 | 69% |
| Update Pending | 54 | 31% |
| Topics Unassigned | 55 | 31% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 39 | 49% |
| Update Pending | 41 | 51% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 300 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 146 | 49% |
| Update Pending | 154 | 51% |
| Topics Unassigned | 4 | 1% |
Uveitis 110 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 53 | 48% |
| Update Pending | 57 | 52% |
| Topics Unassigned | 7 | 6% |
All articles 1722 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1402 |
81% |
| Update Pending |
320 |
19% |

