EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 113 | 82% |
| Update Pending | 25 | 18% |
| Topics Unassigned | 5 | 4% |
Cornea/External Disease 268 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 168 | 63% |
| Update Pending | 100 | 37% |
| Topics Unassigned | 4 | 1% |
Glaucoma 136 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 65 | 48% |
| Update Pending | 71 | 52% |
| Topics Unassigned | 15 | 11% |
Miscellaneous 43 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 37 | 86% |
| Topics Unassigned | 38 | 88% |
Neuro-ophthalmology/Orbit 364 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 180 | 49% |
| Update Pending | 184 | 51% |
| Topics Unassigned | 37 | 10% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 56 | 68% |
| Update Pending | 26 | 32% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 357 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 305 | 85% |
| Update Pending | 52 | 15% |
| Topics Unassigned | 3 | 1% |
Oncology/Pathology 65 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 33 | 51% |
| Update Pending | 32 | 49% |
| Topics Unassigned | 15 | 23% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 111 | 63% |
| Update Pending | 66 | 37% |
| Topics Unassigned | 1 | 1% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 33 | 41% |
| Update Pending | 47 | 59% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 301 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 139 | 46% |
| Update Pending | 162 | 54% |
| Topics Unassigned | 6 | 2% |
Uveitis 112 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 66 | 59% |
| Update Pending | 46 | 41% |
| Topics Unassigned | 9 | 8% |
All articles 1729 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1127 |
65% |
| Update Pending |
602 |
35% |

