EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 141 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 116 | 82% |
| Update Pending | 25 | 18% |
| Topics Unassigned | 8 | 6% |
Cornea/External Disease 268 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 182 | 68% |
| Update Pending | 86 | 32% |
| Topics Unassigned | 3 | 1% |
Glaucoma 136 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 48 | 35% |
| Update Pending | 88 | 65% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 36 | 86% |
| Topics Unassigned | 42 | 100% |
Neuro-ophthalmology/Orbit 368 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 232 | 63% |
| Update Pending | 136 | 37% |
| Topics Unassigned | 41 | 11% |
Ocular Trauma 83 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 47 | 57% |
| Update Pending | 36 | 43% |
| Topics Unassigned | 10 | 12% |
Oculoplastics/Orbit 368 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 255 | 69% |
| Update Pending | 113 | 31% |
| Topics Unassigned | 11 | 3% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 31 | 46% |
| Update Pending | 37 | 54% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 178 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 134 | 75% |
| Update Pending | 44 | 25% |
| Topics Unassigned | 4 | 2% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 55 | 69% |
| Update Pending | 25 | 31% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 309 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 189 | 61% |
| Update Pending | 120 | 39% |
| Topics Unassigned | 19 | 6% |
Uveitis 112 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 78 | 70% |
| Update Pending | 34 | 30% |
| Topics Unassigned | 10 | 9% |
All articles 1758 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1073 |
61% |
| Update Pending |
685 |
39% |

