EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 141 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 89 | 63% |
| Update Pending | 52 | 37% |
| Topics Unassigned | 8 | 6% |
Cornea/External Disease 270 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 151 | 56% |
| Update Pending | 119 | 44% |
| Topics Unassigned | 2 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 58 | 42% |
| Update Pending | 80 | 58% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 3 | 7% |
| Update Pending | 39 | 93% |
| Topics Unassigned | 42 | 100% |
Neuro-ophthalmology/Orbit 367 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 249 | 68% |
| Update Pending | 118 | 32% |
| Topics Unassigned | 39 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 45 | 55% |
| Update Pending | 37 | 45% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 361 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 231 | 64% |
| Update Pending | 130 | 36% |
| Topics Unassigned | 6 | 2% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 28 | 41% |
| Update Pending | 40 | 59% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 178 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 128 | 72% |
| Update Pending | 50 | 28% |
| Topics Unassigned | 4 | 2% |
Refractive Management/Intervention 79 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 49 | 62% |
| Update Pending | 30 | 38% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 306 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 166 | 54% |
| Update Pending | 140 | 46% |
| Topics Unassigned | 17 | 6% |
Uveitis 112 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 71 | 63% |
| Update Pending | 41 | 37% |
| Topics Unassigned | 10 | 9% |
All articles 1747 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
990 |
57% |
| Update Pending |
757 |
43% |

