EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 141 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 89 | 63% |
| Update Pending | 52 | 37% |
| Topics Unassigned | 8 | 6% |
Cornea/External Disease 270 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 138 | 51% |
| Update Pending | 132 | 49% |
| Topics Unassigned | 2 | 1% |
Glaucoma 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 57 | 41% |
| Update Pending | 81 | 59% |
| Topics Unassigned | 6 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 36 | 86% |
| Topics Unassigned | 42 | 100% |
Neuro-ophthalmology/Orbit 368 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 257 | 70% |
| Update Pending | 111 | 30% |
| Topics Unassigned | 40 | 11% |
Ocular Trauma 83 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 50 | 60% |
| Update Pending | 33 | 40% |
| Topics Unassigned | 8 | 10% |
Oculoplastics/Orbit 364 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 280 | 77% |
| Update Pending | 84 | 23% |
| Topics Unassigned | 5 | 1% |
Oncology/Pathology 68 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 32 | 47% |
| Update Pending | 36 | 53% |
| Topics Unassigned | 21 | 31% |
Pediatric Ophthalmology/Strabismus 178 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 139 | 78% |
| Update Pending | 39 | 22% |
| Topics Unassigned | 4 | 2% |
Refractive Management/Intervention 79 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 53 | 67% |
| Update Pending | 26 | 33% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 308 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 173 | 56% |
| Update Pending | 135 | 44% |
| Topics Unassigned | 19 | 6% |
Uveitis 112 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 70 | 63% |
| Update Pending | 42 | 38% |
| Topics Unassigned | 10 | 9% |
All articles 1754 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1045 |
60% |
| Update Pending |
709 |
40% |

