EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 92 | 67% |
| Update Pending | 45 | 33% |
| Topics Unassigned | 5 | 4% |
Cornea/External Disease 266 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 140 | 53% |
| Update Pending | 126 | 47% |
| Topics Unassigned | 26 | 10% |
Glaucoma 136 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 56 | 41% |
| Update Pending | 80 | 59% |
| Topics Unassigned | 15 | 11% |
Miscellaneous 43 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 6 | 14% |
| Update Pending | 37 | 86% |
| Topics Unassigned | 38 | 88% |
Neuro-ophthalmology/Orbit 361 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 180 | 50% |
| Update Pending | 181 | 50% |
| Topics Unassigned | 36 | 10% |
Ocular Trauma 81 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 52 | 64% |
| Update Pending | 29 | 36% |
| Topics Unassigned | 6 | 7% |
Oculoplastics/Orbit 346 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 291 | 84% |
| Update Pending | 55 | 16% |
| Topics Unassigned | 0 | 0% |
Oncology/Pathology 65 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 32 | 49% |
| Update Pending | 33 | 51% |
| Topics Unassigned | 15 | 23% |
Pediatric Ophthalmology/Strabismus 176 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 123 | 70% |
| Update Pending | 53 | 30% |
| Topics Unassigned | 56 | 32% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 39 | 49% |
| Update Pending | 41 | 51% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 300 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 151 | 50% |
| Update Pending | 149 | 50% |
| Topics Unassigned | 4 | 1% |
Uveitis 110 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 56 | 51% |
| Update Pending | 54 | 49% |
| Topics Unassigned | 7 | 6% |
All articles 1722 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
958 |
56% |
| Update Pending |
764 |
44% |

