EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 138 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 115 | 83% |
| Update Pending | 23 | 17% |
| Topics Unassigned | 5 | 4% |
Cornea/External Disease 268 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 175 | 65% |
| Update Pending | 93 | 35% |
| Topics Unassigned | 5 | 2% |
Glaucoma 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 65 | 47% |
| Update Pending | 72 | 53% |
| Topics Unassigned | 16 | 12% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 5 | 12% |
| Update Pending | 37 | 88% |
| Topics Unassigned | 37 | 88% |
Neuro-ophthalmology/Orbit 365 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 174 | 48% |
| Update Pending | 191 | 52% |
| Topics Unassigned | 38 | 10% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 53 | 65% |
| Update Pending | 29 | 35% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 357 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 284 | 80% |
| Update Pending | 73 | 20% |
| Topics Unassigned | 3 | 1% |
Oncology/Pathology 66 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 33 | 50% |
| Update Pending | 33 | 50% |
| Topics Unassigned | 16 | 24% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 104 | 59% |
| Update Pending | 73 | 41% |
| Topics Unassigned | 1 | 1% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 23 | 29% |
| Update Pending | 57 | 71% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 302 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 136 | 45% |
| Update Pending | 166 | 55% |
| Topics Unassigned | 7 | 2% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 57 | 51% |
| Update Pending | 54 | 49% |
| Topics Unassigned | 9 | 8% |
All articles 1731 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
1148 |
66% |
| Update Pending |
583 |
34% |

