EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 139 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 110 | 79% |
| Update Pending | 29 | 21% |
| Topics Unassigned | 6 | 4% |
Cornea/External Disease 269 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 173 | 64% |
| Update Pending | 96 | 36% |
| Topics Unassigned | 1 | 0% |
Glaucoma 137 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 67 | 49% |
| Update Pending | 70 | 51% |
| Topics Unassigned | 5 | 4% |
Miscellaneous 42 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 5 | 12% |
| Update Pending | 37 | 88% |
| Topics Unassigned | 37 | 88% |
Neuro-ophthalmology/Orbit 366 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 168 | 46% |
| Update Pending | 198 | 54% |
| Topics Unassigned | 39 | 11% |
Ocular Trauma 82 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 58 | 71% |
| Update Pending | 24 | 29% |
| Topics Unassigned | 7 | 9% |
Oculoplastics/Orbit 357 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 312 | 87% |
| Update Pending | 45 | 13% |
| Topics Unassigned | 5 | 1% |
Oncology/Pathology 66 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 35 | 53% |
| Update Pending | 31 | 47% |
| Topics Unassigned | 16 | 24% |
Pediatric Ophthalmology/Strabismus 177 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 100 | 56% |
| Update Pending | 77 | 44% |
| Topics Unassigned | 1 | 1% |
Refractive Management/Intervention 80 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 22 | 28% |
| Update Pending | 58 | 73% |
| Topics Unassigned | 0 | 0% |
Retina/Vitreous 303 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 159 | 52% |
| Update Pending | 144 | 48% |
| Topics Unassigned | 8 | 3% |
Uveitis 111 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date | 50 | 45% |
| Update Pending | 61 | 55% |
| Topics Unassigned | 9 | 8% |
All articles 1733 articles
| Status | Number of articles | Percentage of total |
|---|---|---|
| Up to Date |
986 |
57% |
| Update Pending |
747 |
43% |

